<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: November&#8217;s Monthly Poll Results</title>
	<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/</link>
	<description>marketing, the internet, blogging, social media and more</description>
	<pubDate>Wed, 19 Nov 2008 11:44:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: Matthew Griffin</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1666</link>
		<author>Matthew Griffin</author>
		<pubDate>Fri, 14 Dec 2007 21:50:08 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1666</guid>
					<description>Interesting results. I honestly haven't found a particular day that brings more visitors. I'm in the US Central time zone, though, and I have found that posting early in the morning works pretty well for getting the hits from Technorati and the other social networks.</description>
		<content:encoded><![CDATA[<p>Interesting results. I honestly haven&#8217;t found a particular day that brings more visitors. I&#8217;m in the US Central time zone, though, and I have found that posting early in the morning works pretty well for getting the hits from Technorati and the other social networks.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: promotional golf products</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1680</link>
		<author>promotional golf products</author>
		<pubDate>Mon, 17 Dec 2007 05:35:18 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1680</guid>
					<description>very interesting polls, as per my experience i always post some new article on monday on my blog</description>
		<content:encoded><![CDATA[<p>very interesting polls, as per my experience i always post some new article on monday on my blog</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Internet marketing</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1681</link>
		<author>Internet marketing</author>
		<pubDate>Mon, 17 Dec 2007 05:36:59 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1681</guid>
					<description>great polls, i learned new things today. i will tried to impement it with my blog to get more traffic.</description>
		<content:encoded><![CDATA[<p>great polls, i learned new things today. i will tried to impement it with my blog to get more traffic.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1710</link>
		<author>Chris</author>
		<pubDate>Wed, 19 Dec 2007 19:23:31 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1710</guid>
					<description>Why is 4pm the best time to post? is that when most people are on their personal computers?</description>
		<content:encoded><![CDATA[<p>Why is 4pm the best time to post? is that when most people are on their personal computers?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Express Medical</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1714</link>
		<author>Express Medical</author>
		<pubDate>Wed, 19 Dec 2007 21:30:57 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1714</guid>
					<description>You've found some very interesting results. I haven't tested any particular day but maybe I should try Mondays! Four pm UK time is what time in US?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve found some very interesting results. I haven&#8217;t tested any particular day but maybe I should try Mondays! Four pm UK time is what time in US?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1721</link>
		<author>Andy</author>
		<pubDate>Thu, 20 Dec 2007 10:19:22 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1721</guid>
					<description>Why 4pm you ask. Well in the UK it's mid afternoon so there will be a lot of people at work, looking for information on the web, either as part of their day job, or just form some distraction.

In addition it hits the peak times in the US when people are switching on their PCs. It seems my experiences mirror Matthew's as he always posts early in the morning to get hits from Technorati etc. 

4pm UK time I believe is 11am EST, 10am Central and 8am on the West coast. Please correct me if I'm wrong - I've never lived in the States.</description>
		<content:encoded><![CDATA[<p>Why 4pm you ask. Well in the UK it&#8217;s mid afternoon so there will be a lot of people at work, looking for information on the web, either as part of their day job, or just form some distraction.</p>
<p>In addition it hits the peak times in the US when people are switching on their PCs. It seems my experiences mirror Matthew&#8217;s as he always posts early in the morning to get hits from Technorati etc. </p>
<p>4pm UK time I believe is 11am EST, 10am Central and 8am on the West coast. Please correct me if I&#8217;m wrong - I&#8217;ve never lived in the States.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1739</link>
		<author>Eric</author>
		<pubDate>Fri, 21 Dec 2007 21:10:12 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1739</guid>
					<description>Thanks for the tip.  Amazing how many people use the company's time and dime to blog and shop.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip.  Amazing how many people use the company&#8217;s time and dime to blog and shop.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sudarshans</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1746</link>
		<author>Sudarshans</author>
		<pubDate>Sat, 22 Dec 2007 01:19:44 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1746</guid>
					<description>Interesting stats with results. I honestly haven’t found a particular day that brings more visitors. I’m in the US Central time zone, though, and I have found that posting early in the morning works pretty well for getting the hits from Technorati and the other social networks.I hope this will help me out more..</description>
		<content:encoded><![CDATA[<p>Interesting stats with results. I honestly haven’t found a particular day that brings more visitors. I’m in the US Central time zone, though, and I have found that posting early in the morning works pretty well for getting the hits from Technorati and the other social networks.I hope this will help me out more..</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: certificate of deposit</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1778</link>
		<author>certificate of deposit</author>
		<pubDate>Sun, 23 Dec 2007 03:58:10 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1778</guid>
					<description>Totally agreed. I notice that traffic is just junk on the weekends. People are dong other things with family and shopping as well. Monday seems to be always the biggest day on my blogs I noticed. Its like a fresh start for the week and people are ready to get back to reading.</description>
		<content:encoded><![CDATA[<p>Totally agreed. I notice that traffic is just junk on the weekends. People are dong other things with family and shopping as well. Monday seems to be always the biggest day on my blogs I noticed. Its like a fresh start for the week and people are ready to get back to reading.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Utbildning marknadsföring</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1801</link>
		<author>Utbildning marknadsföring</author>
		<pubDate>Wed, 26 Dec 2007 16:55:38 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1801</guid>
					<description>I agree with most of what has been stated. Just want to add the following:
It's of course prefereable to post when there are the most web surfers out there. This "window of opportunity" occurs at different times in different countries.
If you think that people are holding on to their posts until Monday or Tuesday this gives you a greater opportunity to get through the clutter on all other days.
The best is to post actively no matter what day or time it is...</description>
		<content:encoded><![CDATA[<p>I agree with most of what has been stated. Just want to add the following:<br />
It&#8217;s of course prefereable to post when there are the most web surfers out there. This &#8220;window of opportunity&#8221; occurs at different times in different countries.<br />
If you think that people are holding on to their posts until Monday or Tuesday this gives you a greater opportunity to get through the clutter on all other days.<br />
The best is to post actively no matter what day or time it is&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Forrest</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1830</link>
		<author>Forrest</author>
		<pubDate>Fri, 28 Dec 2007 21:37:56 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1830</guid>
					<description>I've noticed about the same thing you did;  slight peaks after I publish a new post, but otherwise a fairly even spread over weekdays.  I see a lot more traffic in the evenings, though, over a fairly long period - not just on my blog.

Seems like the best thing to do would be to start posting more on Mondays and Tuesdays when I can, and compare those traffic bumps against midweek posts.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed about the same thing you did;  slight peaks after I publish a new post, but otherwise a fairly even spread over weekdays.  I see a lot more traffic in the evenings, though, over a fairly long period - not just on my blog.</p>
<p>Seems like the best thing to do would be to start posting more on Mondays and Tuesdays when I can, and compare those traffic bumps against midweek posts.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Entertainment</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1859</link>
		<author>Entertainment</author>
		<pubDate>Tue, 01 Jan 2008 13:13:16 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1859</guid>
					<description>great polls, i learned new things today.</description>
		<content:encoded><![CDATA[<p>great polls, i learned new things today.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Colorado Lasik Surgery</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1883</link>
		<author>Colorado Lasik Surgery</author>
		<pubDate>Fri, 04 Jan 2008 00:08:06 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1883</guid>
					<description>I would definitely say Tuesdays are the best. Mondays are usually quite good though as well. Without a doubt Friday, Saturday, and Sunday are all terrible, so you wouldn't want to write a post that could do well socially on any of those days.</description>
		<content:encoded><![CDATA[<p>I would definitely say Tuesdays are the best. Mondays are usually quite good though as well. Without a doubt Friday, Saturday, and Sunday are all terrible, so you wouldn&#8217;t want to write a post that could do well socially on any of those days.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: How to Make Money on eBay</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1983</link>
		<author>How to Make Money on eBay</author>
		<pubDate>Fri, 11 Jan 2008 00:33:06 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-1983</guid>
					<description>We don't post on weekends, but have fairly consistent traffic throughout the week. Of course, being a new blog, it is hard to say...</description>
		<content:encoded><![CDATA[<p>We don&#8217;t post on weekends, but have fairly consistent traffic throughout the week. Of course, being a new blog, it is hard to say&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Example Essay</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-2094</link>
		<author>Example Essay</author>
		<pubDate>Thu, 24 Jan 2008 16:26:04 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-2094</guid>
					<description>I think on thursday and fridays are great time, sat and sun is family day

and also during working hours - how many people do you think actually do actual work? :D</description>
		<content:encoded><![CDATA[<p>I think on thursday and fridays are great time, sat and sun is family day</p>
<p>and also during working hours - how many people do you think actually do actual work? <img src='http://www.marketingblagger.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: pistongear</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-2103</link>
		<author>pistongear</author>
		<pubDate>Fri, 25 Jan 2008 20:20:38 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-2103</guid>
					<description>great polls, i learned new things today. i will tried to impement it with my blog to get more traffic.</description>
		<content:encoded><![CDATA[<p>great polls, i learned new things today. i will tried to impement it with my blog to get more traffic.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: College Graduation Gifts</title>
		<link>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-3023</link>
		<author>College Graduation Gifts</author>
		<pubDate>Wed, 04 Jun 2008 01:45:10 +0000</pubDate>
		<guid>http://www.marketingblagger.com/215/novembers-monthly-poll-results/#comment-3023</guid>
					<description>As a newbie, this poll provided me a sudden intuitive leap of understanding with regards to the best practices of blogging.

Many thanks to all.</description>
		<content:encoded><![CDATA[<p>As a newbie, this poll provided me a sudden intuitive leap of understanding with regards to the best practices of blogging.</p>
<p>Many thanks to all.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
