<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Chart Your Way to Adsense Riches</title>
	<link>http://www.marketingblagger.com/175/chart-your-way-to-adsense-riches/</link>
	<description>marketing, the internet, blogging, social media and more</description>
	<pubDate>Wed, 19 Nov 2008 11:59:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>

	<item>
		<title>By: apis</title>
		<link>http://www.marketingblagger.com/175/chart-your-way-to-adsense-riches/#comment-410</link>
		<author>apis</author>
		<pubDate>Sun, 16 Sep 2007 08:32:56 +0000</pubDate>
		<guid>http://www.marketingblagger.com/175/chart-your-way-to-adsense-riches/#comment-410</guid>
					<description>Digital Point Solutions. ???</description>
		<content:encoded><![CDATA[<p>Digital Point Solutions. ???</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lucio</title>
		<link>http://www.marketingblagger.com/175/chart-your-way-to-adsense-riches/#comment-435</link>
		<author>Lucio</author>
		<pubDate>Thu, 20 Sep 2007 15:36:47 +0000</pubDate>
		<guid>http://www.marketingblagger.com/175/chart-your-way-to-adsense-riches/#comment-435</guid>
					<description>That's an awesome tool. I notice the spikes up and down. Are those your stats? If so, I guess I'm not alone in those kind of spikes. One day $1.50, the next $10! 

I guess I should head over and check it out. Thanks!</description>
		<content:encoded><![CDATA[<p>That&#8217;s an awesome tool. I notice the spikes up and down. Are those your stats? If so, I guess I&#8217;m not alone in those kind of spikes. One day $1.50, the next $10! </p>
<p>I guess I should head over and check it out. Thanks!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.marketingblagger.com/175/chart-your-way-to-adsense-riches/#comment-466</link>
		<author>Andy</author>
		<pubDate>Wed, 26 Sep 2007 08:52:22 +0000</pubDate>
		<guid>http://www.marketingblagger.com/175/chart-your-way-to-adsense-riches/#comment-466</guid>
					<description>Hi Lucio, no those aren't my stats, they are the example provided by Digital Point. 

I know what you mean about the spikes and troughs with AdSense though, one day a dollar, the next 10. I wish every day were a 10 dollar day..</description>
		<content:encoded><![CDATA[<p>Hi Lucio, no those aren&#8217;t my stats, they are the example provided by Digital Point. </p>
<p>I know what you mean about the spikes and troughs with AdSense though, one day a dollar, the next 10. I wish every day were a 10 dollar day..</p>
]]></content:encoded>
				</item>
</channel>
</rss>
